Cookie Policy
GentivaPure - Cookie Policy
Our website at https://gentivapure.com/ uses cookies to distinguish you from other users. This helps us to provide you with a good experience when you browse our website and also allows us to improve our site.
A cookie is a small file of letters and numbers that we store on your browser or the hard drive of your computer if you agree. Cookies contain information that is transferred to your computer's hard drive.
The cookies we use
Strictly necessary cookies. These are cookies that are required for the operation of our website. They are always enabled because our website won't work properly without them. They include, for example, cookies that enable you to use a shopping cart and complete checkout. You can switch off these cookies in your browser settings but you may then not be able to access all or parts of our website.
Analytical or performance cookies. These allow us to recognise and count the number of visitors and to see how visitors move around our website when they are using it. This helps us to improve the way our website works, for example, by ensuring that users are finding what they are looking for easily.
Functionality cookies. These are used to recognise you when you return to our website. This enables us to personalise our content for you and remember your preferences (for example, your choice of language or region).
Targeting cookies. These cookies record your visit to our website, the pages you have visited and the links you have followed. We use this information to make our website and the advertising displayed on it more relevant to your interests. We may also share this information with third parties for this purpose so that they can serve you with relevant advertising on their websites.
Cookies we use — full details
STRICTLY NECESSARY COOKIES — Essential for the website to function. These cookies cannot be switched off. No consent is required.
| Cookie Title | Cookie Name | Purpose | More information |
|---|---|---|---|
| Shopping Cart | cart cart_currency cart_sig cart_ts | Stores and maintains the contents of your shopping cart, including currency and integrity checks, so your items are retained as you browse and return to the site. Duration: 2 weeks | Shopify Inc. shopify.com/legal/privacy |
| Checkout | checkout checkout_token checkout_session_token checkout_session_lookup checkout_prefill | Maintains your checkout state throughout the payment process, including session data, prefilled form information and checkout step tracking. Duration: Session – 3 weeks (varies by cookie) | Shopify Inc. shopify.com/legal/privacy |
| Customer Session | _session_id _identity_session _secure_account_session_id logged_in | Identifies and maintains your user session, keeps you logged in to your customer account, and ensures secure access to account pages. Duration: Session – 2 years (varies by cookie) | Shopify Inc. shopify.com/legal/privacy |
| Privacy & Consent | _tracking_consent _cmp_a | Stores your cookie consent preferences as set via our privacy banner, so your choices are remembered on return visits. Duration: 1 day – 1 year | Shopify Inc. shopify.com/legal/privacy |
| Security & Fraud Prevention | device_fp_id device_id master_device_id _master_udr | Generates and stores device identifiers to detect and prevent fraudulent transactions and protect the security of our store. Duration: Session – 1 year | Shopify Inc. shopify.com/legal/privacy |
| Localisation | localization _shopify_country keep_alive locale_bar_accepted locale_bar_dismissed | Detects your country and preferred currency and records whether you have accepted or dismissed the regional settings modal. Duration: Session – 2 weeks | Shopify Inc. shopify.com/legal/privacy |
| Shop Pay & Payments | shopify_pay shopify_pay_redirect shop_pay_accelerated customer_payment_method _pay_session | Enables accelerated checkout via Shop Pay, stores payment method preferences, and facilitates secure payment verification. Duration: Session – 1 year | Shopify Inc. shopify.com/legal/privacy |
| Account Authentication | auth_state identity-state login_with_shop_finalize secure_customer_sig remember_me | Manages the authentication flow when you log in and enables pre-filled checkout forms for returning customers. Duration: Session – 1 year | Shopify Inc. shopify.com/legal/privacy |
| Discount Codes | discount_code | Stores a discount code received via a URL link so it is automatically applied when you proceed to checkout. Duration: Session | Shopify Inc. shopify.com/legal/privacy |
| Checkout UX | dynamic_checkout_shown_on_cart hide_shopify_pay_for_checkout previous_step tracked_start_checkout | Controls various checkout interface behaviours, including which checkout flow is displayed and tracking of the checkout initiation step. Duration: Session – 1 year | Shopify Inc. shopify.com/legal/privacy |
| Storefront Identity | user user_cross_site _storefront_u customer_account_locale | Maintains Shop account identifiers and locale settings to ensure a consistent shopping experience. Duration: 1 minute – 1 year | Shopify Inc. shopify.com/legal/privacy |
| Chrome Deprecation Flag | receive-cookie-deprecation | Set by Google Chrome to identify browsers participating in third-party cookie deprecation testing. This cookie is read-only and is not set by GentivaPure. Duration: Session | Google LLC policies.google.com/privacy |
ANALYTICAL / PERFORMANCE COOKIES — Shopify first-party analytics. These cookies require your consent.
| Cookie Title | Cookie Name | Purpose | More information |
|---|---|---|---|
| Shopify Analytics | _shopify_y _shopify_s _shopify_sa_p _shopify_sa_t _shopify_ga _landing_page _orig_referrer shop_analytics unique_interaction_id | Enables us to estimate the number of unique visitors to our site, understand how visitors use and navigate our store, identify acquisition sources and referrers, and measure checkout performance. Duration: 10 minutes – 1 year (varies by cookie) | Shopify Inc. shopify.com/legal/privacy |
ANALYTICAL / PERFORMANCE COOKIES — Google Analytics (third-party). These cookies require your consent.
| Cookie Title | Cookie Name | Purpose | More information |
|---|---|---|---|
| Google Analytics | _ga _gid | Enables us to estimate audience size and understand how our website is used by assigning a unique identifier to each visitor and tracking page views and interactions across sessions. Duration: _ga: 2 years | _gid: 24 hours | Google Privacy Policy: policies.google.com/privacy Opt out: tools.google.com/dlpage/gaoptout |
TARGETING / ADVERTISING COOKIES — These cookies require your consent.
| Cookie Title | Cookie Name | Purpose | More information |
|---|---|---|---|
| Google Ads | _gcl_au | Tracks conversions from Google advertising campaigns and measures the effectiveness of our ads by storing information about the ad click that led you to our website. Duration: 90 days | Google Privacy Policy: policies.google.com/privacy Manage preferences: adssettings.google.com |
| Meta (Facebook / Instagram) Pixel | _fbp _fbc | Delivers and measures the effectiveness of our advertising campaigns on Facebook and Instagram, including retargeting visitors who have previously viewed our products. Duration: 90 days each | Meta Privacy Policy: facebook.com/privacy/policy Manage preferences: facebook.com/settings?tab=ads |
| Klaviyo | __kla_id | Identifies and tracks visitors to personalise email and SMS marketing communications and measure the performance of our Klaviyo campaigns. Duration: 2 years (Safari ITP may reduce to 7 days) | Klaviyo Privacy Policy: klaviyo.com/legal/privacy-notice Opt out: info@gentivapure.com |
| Tapfiliate | tap_vid | Stores a unique affiliate visitor identifier when you arrive via an affiliate referral link, enabling us to accurately attribute purchases to the correct affiliate partner. Duration: 30 days | Tapfiliate Privacy Policy: tapfiliate.com/privacy-policy |
Third-party cookies
Please note that the following third parties may also use cookies, over which we have no control. These third-party cookies are likely to be analytical, performance or targeting cookies:
- Google (including Google Analytics and Google Ads) — to opt out of Google Analytics tracking, visit https://tools.google.com/dlpage/gaoptout.
- Meta (Facebook/Instagram) — to manage Meta advertising preferences, visit https://www.facebook.com/settings?tab=ads.
Your choices about cookies
You can choose which analytical, functionality and targeting cookies we set using our cookie consent banner when you first visit our website.
| Cookie type | Status |
|---|---|
| Strictly necessary cookies | ALWAYS ACTIVE |
| Analytical or performance cookies | Subject to your consent |
| Functionality cookies | Subject to your consent |
| Targeting cookies | Subject to your consent |
You can also choose to "Reject All" non-essential cookies in the cookie banner. However, if you use your browser settings to block all cookies (including essential cookies) you may not be able to access all or parts of our website.
California residents — Your rights under the CCPA
If you are a California resident, you have specific rights regarding cookies and tracking technologies under the California Consumer Privacy Act (CCPA) and the California Privacy Rights Act (CPRA):
- Right to know what personal information is collected through cookies and how it is used.
- Right to opt out of the sale or sharing of your personal information. Targeting and advertising cookies may constitute a "sale" or "sharing" of personal information under California law. You can opt out by clicking "Reject All" in our cookie banner or by contacting us at info@gentivapure.com.
- Right to non-discrimination for exercising your privacy rights.
For full details of your California privacy rights, please see our Privacy Policy at https://gentivapure.com/pages/privacy-policy.
Cookie details summary
| Cookie name | Purpose | Expiry | Category |
|---|---|---|---|
| _shopify_y | Visitor identifier — assigns a unique ID to track returning visitors across sessions. | 1 year | Functional |
| _shopify_s | Session tracking — records actions during a single browsing session. | 30 min | Session |
| _shopify_sa_t | Marketing attribution — tracks the traffic source that referred the visitor. | 30 min | Marketing |
| _shopify_sa_p | Marketing attribution — records UTM parameters for campaign measurement. | 30 min | Marketing |
| cart | Shopping cart — persists the contents of a visitor's cart between page loads. | 2 weeks | Functional |
| _secure_session_id | Secure session — maintains a verified session for checkout and account areas. | 24 hours | Security |
| secure_customer_sig | Customer login — verifies a logged-in customer's identity for persistent sign-in. | 20 years | Security |
Contact us
If you have any questions or concerns about our use of cookies, please contact us:
GentivaPure 2106 House Ave Suite 621 Cheyenne, Wyoming 82001 United States
Email: info@gentivapure.com Website: https://gentivapure.com/pages/contact
Last updated: June 17th, 2026
Megan & Joy
Megan & Joy Lexington are two sisters who grew up on a small family farm just outside Lexington, Kentucky — surrounded by open fields, horses, and endless sunsets. From an early age, they shared a love for simple beauty, comfortable fabrics, and timeless style.
In 2013, they decided to turn that shared passion into something tangible: a little clothing boutique that reflected their roots — warm, welcoming, and full of charm. What started as a cozy shop on a quiet street soon became a local favorite for women who appreciate quality, comfort, and a personal touch.
Every piece they curate still carries that same philosophy — inspired by nature, made to last, and chosen with care. For Megan and Joy, fashion isn’t just about clothing; it’s about creating moments of confidence and joy in everyday life.
Whether you’re visiting for the first time or have been with them for years, you’re always part of their story — a story built on family, authenticity, and a love for classic American style.